| Sign In | Join Free | My infospaceinc.com |
|
Packaging Details : SMD,P=0.5mm,Surface Mount,Right Angle
Model Number : 1-2199230-5
Delivery Time : 1 working day
Mounting Type : Surface Mount, Right Angle
Brand Name : 1-2199230-5
Supplementary Features : Pillar
MOQ : 1
Number of Pins : 67P
Height Above Board : 4.2mm
Connector Type : Female
Stock : 5525
Description : 67P Female Surface Mount, Right Angle SMD,P=0.5mm,Surface Mount,Right Angle Edgeboard Connectors RoHS
Interface Form : M.2-M Key
This product is a connector designed for mini card mounting, suitable for double-sided mobile applications. It features a high-temperature thermoplastic housing and copper alloy contacts with various plating options including nickel and gold. The connector is Ro-5 compliant and designed for reliable mating and soldering.
Ideal for double-sided mobile applications requiring compact and reliable connectors.
| Part Number | Description | Contact Type | Position | Pitch (mm) | Housing Height (mm) | Width (mm) | Length (mm) | Thickness (mm) |
|---|---|---|---|---|---|---|---|---|
| 2159230-7 | (Not specified) | GOLD FLASH | 75 | 0.5 | 4.2 | (Not specified) | (Not specified) | (Not specified) |
| 2159230-6 | (Not specified) | GOLD FLASH | 62 | 0.5 | 4.2 | (Not specified) | (Not specified) | (Not specified) |
| 2159230-1 | (Not specified) | GOLD FLASH | 50 | 0.5 | 4.2 | (Not specified) | (Not specified) | (Not specified) |
| 2159730-3 | (Not specified) | GOLD FLASH | 40 | 0.5 | 4.2 | (Not specified) | (Not specified) | (Not specified) |
| 2159550-7 | (Not specified) | GOLD FLASH | 75 | 0.5 | 4.2 | (Not specified) | (Not specified) | (Not specified) |
| 108-115042 | (Not specified) | (Not specified) | 62 | 0.5 | 4.2 | 10.5 | (Not specified) | (Not specified) |
| 108-115040 | (Not specified) | (Not specified) | 50 | 0.5 | 4.2 | 13.5 | (Not specified) | (Not specified) |
| 108-115043 | GOLD A3 | (Not specified) | 25 | 0.5 | 4.2 | 11.2 | (Not specified) | (Not specified) |
| 108-115047 | (Not specified) | (Not specified) | 28 | 0.5 | 4.2 | 13.5 | (Not specified) | (Not specified) |
| 108-115048 | GOLD FLASE | (Not specified) | 52 | 0.5 | 4.2 | (Not specified) | (Not specified) | (Not specified) |
| PIN | MATERIAL | PLATING | DIM. A (mm) | DIM. B (mm) | DIM. C (mm) | DIM. D (mm) | DIM. G (mm) | COPLANARITY MAX. (mm) |
|---|---|---|---|---|---|---|---|---|
| 75/6N | HOUSING: HIGH TEMPERATURE THERMOPLASTIC UL94V-0, COLOR: BLACK | CONTACT: COPPER ALLOY | 21.92 | 20.15 0.05 | (Not specified) | (Not specified) | 2.94 REF. | 0.10 MAX. (BEFORE SOLDERING) |
| DIM. E (mm) | DIM. F (mm) | DIM. H (mm) | DIM. J (mm) | DIM. K (mm) |
|---|---|---|---|---|
| (Not specified) | (Not specified) | (Not specified) | 0.84 0.05 | 1.45 0.05 |
|
|
TE Connectivity 1-2199230-5 Images |