| Sign In | Join Free | My infospaceinc.com |
|
MOQ : 1
Brand Name : G97R22322HR
Description : SMD Pluggable Connector Assemblies RoHS
Stock : 100
Model Number : G97R22322HR
Delivery Time : 1 working day
Packaging Details : SMD
The Amphenol Mini Cool Edge IO Integrated Connector is a right-angle connector designed for PCIe applications, offering an 85 Ohm impedance and a 0.6mm pitch. It is available in various pin quantities, including 38, 74, 124, and 148 pins, supporting PCIe Gen5 speeds. This connector is RoHS compliant and Halogen-Free, manufactured by Amphenol Corporation.
| Model/Configuration | Pitch (mm) | Impedance (Ohm) | Connector Type | Pin Quantity / Channel | PCIe Type | Tail Length Options (Dim. A) | Shell Keep Out Area | Recommended PCB Layout Tolerance |
|---|---|---|---|---|---|---|---|---|
| G97RX1XXXXHR (38 Pin) | 0.6 | 85 | Right Angle | 1: 38 PIN (4X+SB or 6X) | PCIe Gen5 | 1: 1.50 mm 2: 2.20 mm 3: 3.00 mm 4: 4.20 mm 5: 1.20 mm 7: 2.60 mm | 38 PIN | 0.05 |
| G97RX2XXXXHR (74 Pin) | 0.6 | 85 | Right Angle | 2: 74 PIN (8X+SB or 12X) | PCIe Gen5 | 1: 1.50 mm 2: 2.20 mm 3: 3.00 mm 4: 4.20 mm 5: 1.20 mm 7: 2.60 mm | 74 PIN | 0.05 |
| G97RX4XXXXHR (124 Pin) | 0.6 | 85 | Right Angle | 4: 124 PIN (16X+SB or 20X) | PCIe Gen5 | 1: 1.50 mm 2: 2.20 mm 3: 3.00 mm 4: 4.20 mm 5: 1.20 mm 7: 2.60 mm | 124 PIN | 0.05 |
| G97RX6XXXXHR (148 Pin) | 0.6 | 85 | Right Angle | 6: 148 PIN (20X+SB or 24X) | PCIe Gen5 | 1: 1.50 mm 2: 2.20 mm 3: 3.00 mm 4: 4.20 mm 5: 1.20 mm 7: 2.60 mm | 148 PIN | 0.05 |
| General Tolerances (Dimensional) | X.X #0.30, X.XX #0.20, X.XXX #0.10, Angular #2$ | |||||||
| Center Height | 3.05 +0.20 / -0.05 mm | |||||||
| Part Number | Position (N) | Dim. J (mm) | Dim. K (mm) | Dim. L (mm) | Dim. M (mm) | Reel (PCS) | Carton (PCS) | N x P x Q (mm) |
|---|---|---|---|---|---|---|---|---|
| G97RX1XXXXHR | 38 | 20.9 | 28.40 | 32.00 | 20.00 | 225 | 1350 | 355x355x265 |
| G97RX2XXXXHR | 74 | 32.5 | 40.40 | 44.00 | 20.00 | 250 | 1250 | 355x355x290 |
| G97RX4XXXXHR | 124 | 39.5 | 68.40 | 72.00 | 20.00 | 220 | 660 | 355x355x290 |
| G97RX6XXXXHR | 148 | 49.4 | 68.40 | 72.00 | 20.00 | 220 | 660 | 355x355x290 |
|
|
Amphenol G97R22322HR Images |