| Sign In | Join Free | My infospaceinc.com |
|
Model Number : 5749195-2
MOQ : 150
Delivery Time : 25-42 weeks
Brand Name : 5749195-2
Packaging Details : -
Description : D-Sub, D-Shaped Connector Backshells, Hoods RoHS
Stock : 15000
The AMPLIMITE .050 Series II connectors are designed for applications requiring reliable and compact interconnect solutions. They feature a .050 x .100 [1.27 x 2.54] centerline, making them suitable for high-density packaging. These connectors are used in various electronic systems where space is a critical factor.
| Positions | Part Number | Latchblocks | Housing & Covers Material | Contacts Material | Shell Material | Recommended Wire Size | Insulation Diameter |
|---|---|---|---|---|---|---|---|
| 20 | 5749190-1 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 26 | 5749621-2 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 28 | 5749621-3 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 40 | 5749111-3 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 40 | 5749621-4 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 574911-4 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5749621-5 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5749111-6 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5749621-7 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 80 | 5749111-7 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 80 | 5749621-8 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 100 | 5749111-8 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 100 | 5749621-9 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5749210-5 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] | |
| 50 | 5749699-5 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5749210-7 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5749699-7 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 100 | 5749699-8 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 40 | 5787543-1 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] | |
| 40 | 5787543-3 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5743080-1 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5749202-3 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5749193-1 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5749193-2 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5749889-3 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5749204-1 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] | |
| 68 | 5749204-2 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 80 | 5749205-1 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] | |
| 80 | 5749196-2 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 100 | 5749197-1 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 100 | 5749206-1 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] | |
| 50 | 1-749656-1 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, bright tin in termination area, all nickel underplated) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] | |
| 50 | 5-786862-5 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, bright tin in termination area, all nickel underplated) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 6-786862-5 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, bright tin in termination area, all nickel underplated) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5-750640-1 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, bright tin in termination area, all nickel underplated) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 1-749656-2 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, bright tin in termination area, all nickel underplated) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 120 | 6-749656-0 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, bright tin in termination area, all nickel underplated) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 1-761028-2 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 40 | 5787082-3 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 40 | 5787170-4 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5787190-5 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 1761028-3 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5787394-5 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5787082-5 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5787170-5 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5787362-5 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5787266-5 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5787395-5 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5787190-7 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 1761028-4 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5787394-7 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5787082-7 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5787169-7 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5787170-7 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5787362-7 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 100 | 1761028-5 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 100 | 5787082-9 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 100 | 5787169-9 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 100 | 5787170-9 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 100 | 5787362-9 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel) | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 26 | 5750913-2 | Thermoplastic, 94V-0 rated, black or gray | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] | |
| 26 | 1-5750913-2 | X | Thermoplastic, 94V-0 rated, black or gray | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5750913-5 | X | Thermoplastic, 94V-0 rated, black or gray | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 1-5750913-5 | X | Thermoplastic, 94V-0 rated, black or gray | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5750913-7 | X | Thermoplastic, 94V-0 rated, black or gray | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 1-5750913-7 | X | Thermoplastic, 94V-0 rated, black or gray | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 100 | 1-5750913-9 | X | Thermoplastic, 94V-0 rated, black or gray | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| Positions | Part Number | Termination Covers | Wire Lacing | Housing & Covers Material | Contacts Material | Shell Material | Recommended Wire Size | Insulation Diameter |
|---|---|---|---|---|---|---|---|---|
| 50 | 5-749877-5 | X | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5-749877-7 | X | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 100 | 5-749877-9 | X | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5-749611-5 | X | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 50 | 5-750450-1 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] | |
| 100 | 5-749611-9 | X | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| Positions | Part Number | L | Dimension | Dimension | Dimension | Dimension | Housing & Covers Material | Contacts Material | Shell Material | Recommended Wire Size | Insulation Diameter | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 5749878-7 | 2280 | 2.079 | 2515 | 2.15 | (57.91) | (52.81) | (63.88) | (53.72) | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| Positions | Part Number | L | Housing & Covers Material | Contacts Material | Shell Material | Recommended Wire Size | Insulation Diameter |
|---|---|---|---|---|---|---|---|
| 50 | 5390377-5 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
| 68 | 5786090-7 | X | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated (.000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel) | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?], solid or 7 strand | .029-.036 [0.74-0.89] |
|
|
TE Connectivity 5749195-2 Images |