| Sign In | Join Free | My infospaceinc.com |
|
MOQ : 1
Stock : 55
Delivery Time : 1 working day
Model Number : 5745173-2
Description : D-Sub, D-Shaped Connector Backshells, Hoods RoHS
Brand Name : 5745173-2
Packaging Details : -
This product line features AMPLIMITE cable connectors and shielding hardware kits designed for various wire gauges. They utilize insulation displacement contacts (IDCs) for efficient termination of solid or stranded wire. The connectors are available in plug and receptacle configurations with different plating options for contacts and shells. They are suitable for applications requiring reliable connections and shielding.
| Contact Identification No. | No. of Contacts | Contact Finish (Plating Code) | Receptacle Part Number (30-26 AWG) | Receptacle Part Number (26-22 AWG) | Plug Part Number (30-26 AWG) | Plug Part Number (26-22 AWG) | Contact Finish (A) | Contact Finish (B) | L (mm) | LR (mm) | Shell Material | Shell Finish | Insert Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | A | 1-745491-6 | 1-745491-7 | 1-745201-7 | 745201-7 | .000030 gold on mating end, tin on termination end, with entire contact nickel underplated | gold flash on mating end, tin on termination end, with entire contact nickel underplated | 12.13 | 9.84 | Steel | Tin plated | 94V-0 rated thermoplastic, black |
| 1 | 9 | B | - | 1-745491-8 | - | 745201-9 | .000030 gold on mating end, tin on termination end, with entire contact nickel underplated | gold flash on mating end, tin on termination end, with entire contact nickel underplated | 12.13 | 9.84 | Steel | Tin plated | 94V-0 rated thermoplastic, black |
| 2 | 15 | A | 1-745493-6 | 1-745493-4 | 1-745205-7 | 745205-7 | .000030 gold on mating end, tin on termination end, with entire contact nickel underplated | gold flash on mating end, tin on termination end, with entire contact nickel underplated | 15.41 | 13.12 | Steel | Tin plated | 94V-0 rated thermoplastic, black |
| 2 | 15 | B | - | 1-745493-5 | - | - | .000030 gold on mating end, tin on termination end, with entire contact nickel underplated | gold flash on mating end, tin on termination end, with entire contact nickel underplated | 15.41 | 13.12 | Steel | Tin plated | 94V-0 rated thermoplastic, black |
| 3 | 25 | A | 1-745495-7 | 1-745495-8 | 1-745209-7 | 745209-7 | .000030 gold on mating end, tin on termination end, with entire contact nickel underplated | gold flash on mating end, tin on termination end, with entire contact nickel underplated | 20.88 | 18.52 | Steel | Tin plated | 94V-0 rated thermoplastic, black |
| 3 | 25 | B | - | 2-745495-0 | - | 745209-8 | .000030 gold on mating end, tin on termination end, with entire contact nickel underplated | gold flash on mating end, tin on termination end, with entire contact nickel underplated | 20.88 | 18.52 | Steel | Tin plated | 94V-0 rated thermoplastic, black |
| 4 | 37 | A | 1-745497-6 | 1-745497-5 | 1-745215-7 | 745215-7 | .000030 gold on mating end, tin on termination end, with entire contact nickel underplated | gold flash on mating end, tin on termination end, with entire contact nickel underplated | 27.29 | 25.00 | Steel | Tin plated | 94V-0 rated thermoplastic, black |
| 4 | 37 | B | - | 1-745497-7 | - | - | .000030 gold on mating end, tin on termination end, with entire contact nickel underplated | gold flash on mating end, tin on termination end, with entire contact nickel underplated | 27.29 | 25.00 | Steel | Tin plated | 94V-0 rated thermoplastic, black |
| 5 | 50 | A | - | - | 205210-8 | 205210-3 | .000030 gold on mating end, tin on termination end, with entire contact nickel underplated | gold flash on mating end, tin on termination end, with entire contact nickel underplated | 26.35 | 24.06 | Steel | Zinc plated | 94V-0 rated thermoplastic, black |
| 5 | 50 | B | - | - | 205209-7 | 205209-2 | .000030 gold on mating end, tin on termination end, with entire contact nickel underplated | gold flash on mating end, tin on termination end, with entire contact nickel underplated | 26.35 | 24.06 | Steel | Zinc plated | 94V-0 rated thermoplastic, black |
| Kit Part Number | Positions | Cable O.D. (Max) (mm) | Shield Material | Enclosure Material | Insert Material | Shell Material |
|---|---|---|---|---|---|---|
| 1658655-1 | 1 | 9.14 | Steel, tin plated | PVC, black | 94V-0 rated thermoplastic, black | Steel, tin plated |
| 1658657-1 | 2 | 9.14 | Steel, tin plated | PVC, black | 94V-0 rated thermoplastic, black | Steel, tin plated |
| 1658659-1 | 3 | 9.14 | Steel, tin plated | PVC, black | 94V-0 rated thermoplastic, black | Steel, tin plated |
| 1658661-1 | 5 | 18.54 | Steel, tin plated | PVC, black | 94V-0 rated thermoplastic, black | Steel, tin plated |
|
|
TE Connectivity 5745173-2 Images |