| Sign In | Join Free | My infospaceinc.com |
|
Model Number : 749608-2
Description : D-Sub, D-Shaped Connector Backshells, Hoods RoHS
Delivery Time : 1 working day
MOQ : 1
Packaging Details : -
Brand Name : 749608-2
Stock : 150
The AMPLIMITE .050 Series Connectors are designed for applications requiring compact and reliable interconnect solutions. These connectors feature a .050 x .100 [1.27 x 2.54] centerline spacing and are suitable for various wire sizes, including 28 AWG and 30 AWG. They are often used with discrete or laminated round jacketed cables and can be configured with backshell kits for complete assembly. Applications include those requiring shielded connections and specific termination methods like wire lacing.
| Positions | Part Number | Housing/Cover Material | Contact Material | Shell Material | Recommended Wire Size | Insulation Diameter | Notes |
|---|---|---|---|---|---|---|---|
| 40 | 57491M-3 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | |
| 40 | 5749621-4 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | |
| 50 | 574911-4 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | |
| 50 | 5749621-5 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | |
| 68 | 5749111-6 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | |
| 68 | 5749621-7 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | |
| 80 | 5749M1-7 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | |
| 80 | 5749621-8 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | |
| 100 | 5749111-8 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | |
| 100 | 5749621-9 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | |
| 50 | 5749210-5 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Assembled Termination Covers |
| 50 | 5749699-5 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Unassembled Termination Covers |
| 68 | 5749210-7 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Assembled Termination Covers |
| 68 | 5749699-7 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Unassembled Termination Covers |
| 100 | 5749699-8 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated bright tin over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Unassembled Termination Covers |
| 2.54 | 1761028-2 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks | ||
| 2.54 | 1761028-3 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks, Boardlocks | ||
| 2.54 | 1761028-4 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks, Boardlocks | ||
| 2.54 | 1761028-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks, Boardlocks | ||
| 3.05 | 1761028-3 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks, Boardlocks | ||
| 3.05 | 1761028-7 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks, Boardlocks | ||
| 3.05 | 1761028-9 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks, Boardlocks | ||
| 2.54 | 57870823 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Boardlocks | ||
| 2.54 | 5787170-4 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Boardlocks | ||
| 2.54 | 5787190-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks, Boardlocks | ||
| 2.54 | 5787394-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Boardlocks | ||
| 2.54 | 5787082-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks, Boardlocks | ||
| 2.54 | 5787170-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Boardlocks | ||
| 3.05 | 5787362-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Boardlocks | ||
| 2.54 | 5787266-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks, Boardlocks | ||
| 2.54 | 5787395-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks, Boardlocks | ||
| 2.54 | 5787190-7 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks, Boardlocks | ||
| 2.54 | 5787394-7 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Boardlocks | ||
| 2.54 | 5787082-7 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks, Boardlocks | ||
| 2.54 | 57871697 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Boardlocks | ||
| 2.54 | 5787170-7 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Boardlocks | ||
| 3.05 | 5787362-7 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Boardlocks | ||
| 2.54 | 5787082-9 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Latchblocks, Boardlocks | ||
| 2.54 | 5787169-9 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Boardlocks | ||
| 2.54 | 5787170-9 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Boardlocks | ||
| 3.05 | 5787362-9 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Steel, plated bright nickel over copper | With Solder Tail, Boardlocks | ||
| 26 | 5749069-1 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers With Through Hole Tails, Latchblocks | ||
| 26 | 5786554-1 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers, with Action Pin Tails, Latchblocks, Boardlocks | ||
| 26 | 5749069-2 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers With Through Hole Tails, Boardlocks | ||
| 26 | 5786554-2 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers, with Action Pin Tails, Latchblocks, Boardlocks | ||
| 28 | 5749721-3 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle With Latchblocks: 749721-5 | ||
| 40 | 5749069-4 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers With Through Hole Tails, Latchblocks, Boardlocks | ||
| 50 | 5786554-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers, with Action Pin Tails, Latchblocks, Boardlocks | ||
| 50 | 5749069-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle With Latchblocks: 749069-5 | ||
| 50 | 5786155-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers, with Action Pin Tails, Boardlocks | ||
| 50 | 5749721-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle With Latchblocks: 749721-5 | ||
| 50 | 5786555-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers, with Action Pin Tails | ||
| 50 | 5749070-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Without Rails or Latchblocks: 49070-7 | ||
| 50 | 5786556-5 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers, with Action Pin Tails | ||
| 68 | 5749069-7 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers With Through Hole Tails, Latchblocks, Boardlocks | ||
| 68 | 5786554-7 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers, with Action Pin Tails, Latchblocks, Boardlocks | ||
| 68 | 57497217 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle With Latchblocks: 749721-5 | ||
| 68 | 5786155-7 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers, with Action Pin Tails, Boardlocks | ||
| 68 | 5749070-7 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Without Rails or Latchblocks: 49070-7 | ||
| 68 | 5786555-7 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers, with Action Pin Tails | ||
| 68 | 786155-7 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers, with Action Pin Tails | ||
| 80 | 5749069-8 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers With Through Hole Tails, Latchblocks, Boardlocks | ||
| 100 | 5786554-9 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers, with Action Pin Tails, Latchblocks, Boardlocks | ||
| 100 | 5749069-9 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers With Through Hole Tails, Latchblocks, Boardlocks | ||
| 100 | 5786555-9 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers, with Action Pin Tails | ||
| 100 | 5749070-9 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Without Rails or Latchblocks: 49070-7 | ||
| 120 | 1-5786554-0 | Thermoplastic, 94V-0 rated, black. SMT compatible | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on solder end, all underplated nickel | Carbon steel, plated bright tin over copper | Vertical Receptacle Headers, with Action Pin Tails, Latchblocks, Boardlocks | ||
| 30 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, bright tin in termination area, all nickel underplated | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Panel Mount Receptacle Assemblies for .025 Centerline Ribbon Cable, Gold Plating 30m | |
| 50 | 1-749656-1 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, bright tin in termination area, all nickel underplated | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Panel Mount Receptacle Assemblies without Rails, Assembled Wire Lacing Termination Covers |
| 50 | 5-786862-5 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, bright tin in termination area, all nickel underplated | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Panel Mount Receptacle Assemblies without Rails, Unassembled Wire Lacing Termination Covers |
| 50 | 6-786862-5 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, bright tin in termination area, all nickel underplated | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Panel Mount Receptacle Assemblies without Rails, Unassembled Termination Covers |
| 50 | 5-750640-1 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, bright tin in termination area, all nickel underplated | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Panel Mount Receptacle Assemblies without Rails, Assembled Termination Covers |
| 68 | 1-749656-2 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, bright tin in termination area, all nickel underplated | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Panel Mount Receptacle Assemblies without Rails, Assembled Wire Lacing Termination Covers |
| 120 | 6-749656-0 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, bright tin in termination area, all nickel underplated | Steel, plated bright nickel over copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Panel Mount Receptacle Assemblies without Rails, Assembled Wire Lacing Termination Covers |
| 50 | 5-749877-5 | Thermoplastic, 94V-0 rated, black or gray | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Panel Mount Flat Top Receptacle Assemblies, Unassembled Wire Lacing Covers |
| 68 | 5-749877-7 | Thermoplastic, 94V-0 rated, black or gray | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Panel Mount Flat Top Receptacle Assemblies, Unassembled Wire Lacing Covers |
| 100 | 5-749877-9 | Thermoplastic, 94V-0 rated, black or gray | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Panel Mount Flat Top Receptacle Assemblies, Unassembled Wire Lacing Covers |
| 50 | 5-749611-5 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Panel Mount Receptacle Assemblies, Assembled Termination Covers, Unassembled Wire Lacing Covers |
| 50 | 5-750450-1 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Panel Mount Receptacle Assemblies, Assembled Termination Covers |
| 100 | 5-749611-9 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Panel Mount Receptacle Assemblies, Assembled Termination Covers, Unassembled Wire Lacing Covers |
| 68 | 57498787 | Panel Mount Receptacle Assemblies with Rails, Latch Blocks | |||||
| 50 | 5390377-5 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Plug Assemblies Unshielded for .025 Centerline Ribbon Cable |
| 68 | 5786090-7 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.036 [0.74-0.89] | Plug Assemblies Unshielded for .025 Centerline Ribbon Cable |
| 26 | 5750913-2 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .032-.036 | Panel Mount Receptacle Without Rails and Latchblocks, Black Outer Wire Diameter |
| 26 | 1-5750913-2 | Thermoplastic, 94V-0 rated, gray | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.031 | Panel Mount Receptacle Without Rails and Latchblocks, Gray Outer Wire Diameter |
| 50 | 5750913-5 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .032-.036 | Panel Mount Receptacle Without Rails and Latchblocks, Black Outer Wire Diameter |
| 50 | 1-5750913-5 | Thermoplastic, 94V-0 rated, gray | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.031 | Panel Mount Receptacle Without Rails and Latchblocks, Gray Outer Wire Diameter |
| 68 | 5750913-7 | Thermoplastic, 94V-0 rated, black | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .032-.036 | Panel Mount Receptacle Without Rails and Latchblocks, Black Outer Wire Diameter |
| 68 | 1-5750913-7 | Thermoplastic, 94V-0 rated, gray | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.031 | Panel Mount Receptacle Without Rails and Latchblocks, Gray Outer Wire Diameter |
| 100 | 1-5750913-9 | Thermoplastic, 94V-0 rated, gray | Phosphor bronze, duplex plated .000030 [0.00076] min. gold on mating end, tin on termination end, all underplated nickel | Steel, plated tin-nickel alloy over nickel min. copper | 28 AWG [0.08-0.09mm?] or 30 AWG [0.05mm?] | .029-.031 | Panel Mount Receptacle Without Rails and Latchblocks, Gray Outer Wire Diameter |
| 40 | 5787543-1 | Steel, plated tin-nickel alloy over nickel | Shielded Backshell Kits, with Jackscrews, Female with Straight Exit | ||||
| 40 | 5787543-3 | Steel, plated tin-nickel alloy over nickel | Shielded Backshell Kits, with Jackscrews, Bulk | ||||
| 50 | 5743080-1 | Steel, plated tin-nickel alloy over nickel | Shielded Backshell Kits, with Jackscrews, Individual | ||||
| 68 | 5750752-3 | Steel, plated tin-nickel alloy over nickel | Shielded Backshell Kits, with Jackscrews, Bulk | ||||
| 68 | 5786152-3 | Steel, plated tin-nickel alloy over nickel | Shielded Backshell Kits, with Jackscrews, Individual | ||||
