| Sign In | Join Free | My infospaceinc.com |
|
MOQ : 4500
Model Number : 2359528-1
Packaging Details : -
Description : Circular Connector Contacts RoHS
Delivery Time : 25-42 weeks
Brand Name : 2359528-1
Stock : 450000
Contact Plating : Tin
TE Connectivity's NECTOR T Pluggable connectors offer an easy-to-use, sealed (IP68) power-distribution system ideal for moist and wet environments. These connectors provide a complete solution with 3-way and 4-way splitters and panel mount options, facilitating fast and easy power splitting. Installation is flexible with both crimp and screw type terminals. NECTOR T connectors are designed for high humidity and harsh outdoor applications such as garden lighting, horticultural lighting, and building facade lighting, offering protection against UV, rain, and dust for long-life reliability.
| Product Type | Part No. | Description | Polarizing Key | Cable Gland Range | Terminal Type | Wire Range | Voltage Rating (UL) | Voltage Rating (IEC) | Amp Rating |
|---|---|---|---|---|---|---|---|---|---|
| Socket connector | 2379237-1 | Socket connector | A | 11 to 15 mm | Screw termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Socket connector | 2379237-2 | Socket connector | B | 11 to 15 mm | Screw termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Socket connector | 1-2379237-1 | Socket connector | A | 7 to 11 mm | Screw termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Socket connector | 1-2379237-2 | Socket connector | B | 7 to 11 mm | Screw termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Pin connector | 2379238-1 | Pin connector | A | 11 to 15 mm | Screw termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Pin connector | 2379238-2 | Pin connector | B | 11 to 15 mm | Screw termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Pin connector | 1-2379238-1 | Pin connector | A | 7 to 11 mm | Screw termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Pin connector | 1-2379238-2 | Pin connector | B | 7 to 11 mm | Screw termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Socket connector | 2359422-1 | Socket connector | A | N/A | Screw termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Socket connector | 2359422-2 | Socket connector | B | N/A | Screw termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Pin connector | 2359518-1 | Pin connector | A | N/A | Screw termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Pin connector | 2359518-2 | Pin connector | B | N/A | Screw termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Socket connector | 2379239-1 | Socket connector | A | 11 to 15 mm | Crimp termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Socket connector | 2379239-2 | Socket connector | B | 11 to 15 mm | Crimp termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Socket connector | 1-2379239-1 | Socket connector | A | 7 to 11 mm | Crimp termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Socket connector | 1-2379239-2 | Socket connector | B | 7 to 11 mm | Crimp termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Pin connector | 2379240-1 | Pin connector | A | 11 to 15 mm | Crimp termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Pin connector | 2379240-2 | Pin connector | B | 11 to 15 mm | Crimp termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Pin connector | 1-2379240-1 | Pin connector | A | 7 to 11 mm | Crimp termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Pin connector | 1-2379240-2 | Pin connector | B | 7 to 11 mm | Crimp termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Socket connector | 1-2359422-1 | Socket connector | A | N/A | Crimp termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Socket connector | 1-2359422-2 | Socket connector | B | N/A | Crimp termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Pin connector | 1-2359518-1 | Pin connector | A | N/A | Crimp termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Pin connector | 1-2359518-2 | Pin connector | B | N/A | Crimp termination | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Socket contact | 2359527-1 | Socket contact | N/A | N/A | Wire termination | 1.5 to 2.5 mm2 | N/A | N/A | N/A |
| Socket contact | 2359527-2 | Socket contact | N/A | N/A | Wire termination | 4.0 mm2 | N/A | N/A | N/A |
| Pin contact | 2359528-1 | Pin contact | N/A | N/A | Wire termination | 1.5 to 2.5 mm2 | N/A | N/A | N/A |
| Pin contact | 2359528-2 | Pin contact | N/A | N/A | Wire termination | 4.0 mm2 | N/A | N/A | N/A |
| T splitter | 2359420-1 | T splitter | A | N/A | N/A | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| T splitter | 2359420-2 | T splitter | B | N/A | N/A | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Multi splitter | 2359421-1 | Multi splitter | A | N/A | N/A | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Multi splitter | 2359421-2 | Multi splitter | B | N/A | N/A | N/A | 600 Vac | 500 Vac | 10 to 25 Amp |
| Socket dust cap | 2366866-1 | Socket dust cap | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pin dust cap | 2363703-1 | Pin dust cap | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
TE Connectivity 2359528-1 Images |