| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : 1734035-4
Model Number : 1734035-4
MOQ : 250
Description : -40℃~+85℃ USB, DVI, HDMI Connector Assemblies RoHS
Packaging Details : -
Stock : 116183
Operating Temperature : -40℃~+85℃
Delivery Time : 6-13 working days
Current Rating : 1A
This product is a connector designed for various electronic applications. It features a robust construction with high-quality materials for durability and reliable performance. The design ensures ease of mounting and integration into existing PCB layouts. Suitable for reflow soldering processes.
PAST with 33% GF, UL 94V-0, Black Color
Phosphor Bronze
SUS304, Thickness: 0.40mm
Polyamide Film
UL 94V-0
Reflow solder capable to 260C
| Part Number | Housing | Contacts Finish | Shell Finish | Packaging |
|---|---|---|---|---|
| 2-1734035-1 | PAST with 33% GF, UL 94V-0, Black | Gold Flash over 0.762um Min. Palladium-Nickel or Alternative 0.762um Min. Gold plated on contact area | 1.27um Min. Nickel plated overall | Tray |
| 2-1734035-2 | PAST with 33% GF, UL 94V-0, Black | 2.54um Min. Matte-Tin on Solder Tail, with Entire Contact Underplated 1.27um Min. Nickel | 1.27um Min. Nickel plated overall | Tape Reel |
| 2-1734035-3 | PAST with 33% GF, UL 94V-0, Black | 3.05um Min. Matte-Tin on Solder Tail, with Entire Contact Underplated 1.27um Min. Nickel | 1.27um Min. Nickel plated overall | Tape Reel |
| 2-1734035-4 | PAST with 33% GF, UL 94V-0, Black | 0.76um Min. Matte-Tin over 1.27um Min. Nickel | 1.27um Min. Nickel plated overall | Tape Reel |
| 1734035-5 | PAST with 33% GF, UL 94V-0, Black | Gold Flash over 0.762um Min. Palladium-Nickel or Alternative 0.762um Min. Gold plated on contact area | 1.27um Min. Nickel plated overall | Tape Reel |
| 1734035-4 | PAST with 33% GF, UL 94V-0, Black | Gold Flash over 0.762um Min. Palladium-Nickel or Alternative 0.762um Min. Gold plated on contact area | 1.27um Min. Nickel plated overall | Tape Reel |
| 1734035-3 | PAST with 33% GF, UL 94V-0, Black | Gold Flash over 0.762um Min. Palladium-Nickel or Alternative 0.762um Min. Gold plated on contact area | 1.27um Min. Nickel plated overall | Tape Reel |
| 1734035-2 | PAST with 33% GF, UL 94V-0, Black | Gold Flash over 0.762um Min. Palladium-Nickel or Alternative 0.762um Min. Gold plated on contact area | 1.27um Min. Nickel plated overall | Tape Reel |
| 1-1734035-1 | PAST with 33% GF, UL 94V-0, Black | Gold Flash over 0.762um Min. Palladium-Nickel or Alternative 0.762um Min. Gold plated on contact area | 1.27um Min. Nickel plated overall | Tray |
| 1-1734035-2 | PAST with 33% GF, UL 94V-0, Black | 2.54um Min. Matte-Tin on Solder Tail, with Entire Contact Underplated 1.27um Min. Nickel | 1.27um Min. Nickel plated overall | Tape Reel |
| 1-1734035-3 | PAST with 33% GF, UL 94V-0, Black | 3.05um Min. Matte-Tin on Solder Tail, with Entire Contact Underplated 1.27um Min. Nickel | 1.27um Min. Nickel plated overall | Tape Reel |
| 1-1734035-4 | PAST with 33% GF, UL 94V-0, Black | 0.76um Min. Matte-Tin over 1.27um Min. Nickel | 1.27um Min. Nickel plated overall | Tape Reel |
| 3-1734035-2 | PAST with 33% GF, UL 94V-0, Black | 2.54um Min. Matte-Tin on Solder Tail, with Entire Contact Underplated 1.27um Min. Nickel | 1.27um Min. Nickel plated overall | Tape Reel |
| 3-1734035-3 | PAST with 33% GF, UL 94V-0, Black | 3.05um Min. Matte-Tin on Solder Tail, with Entire Contact Underplated 1.27um Min. Nickel | 1.27um Min. Nickel plated overall | Tape Reel |
| 3-1734035-4 | PAST with 33% GF, UL 94V-0, Black | 0.76um Min. Matte-Tin over 1.27um Min. Nickel | 1.27um Min. Nickel plated overall | Tape Reel |
| 4-1734035-2 | PAST with 33% GF, UL 94V-0, Black | 2.54um Min. Matte-Tin on Solder Tail, with Entire Contact Underplated 1.27um Min. Nickel | 1.27um Min. Nickel plated overall | Tape Reel |
|
|
TE Connectivity 1734035-4 Images |