| Sign In | Join Free | My infospaceinc.com |
|
Model Number : JS16T-TYPE-C287-H650
Packaging Details : SMD
Delivery Time : 1 working day
Connect-Disconnect Life : 10,000 Cycles
MOQ : 5
Voltage Rating : 20V
Description : 1 16P -40℃~+85℃ Type-C SMD USB, DVI, HDMI Connector Assemblies RoHS
Mounting Type : Surface Mount, Right Angle
Detection color : Black
Stock : 2000
Connector Type : Type-C
Number of Ports : 1
Current Rating : 5A
Center Height : 1.68mm
Brand Name : JS16T-TYPE-C287-H650
Operating Temperature : -40℃~+85℃
Gender : Female
Number of Contacts : 16P
This document details the specifications and performance characteristics of a USB Type-C connector, including its electrical, mechanical, and environmental requirements. It is designed for various applications requiring high-speed data transfer and power delivery.
| Item | Specification | Unit | Min | Max | Typical | Judge |
|---|---|---|---|---|---|---|
| Mating Force | 5-20 | N | 5 | 20 | OK | |
| Unmating Force (Initial) | 8-20 | N | 8 | 20 | OK | |
| Unmating Force (Final) | 6-20 | N | 6 | 20 | OK | |
| Durability | 10000 | Cycles | OK | |||
| Current Rating (VBUS Pins) | 3.0 | A | 3.0 | OK | ||
| Current Rating (VCONN Pin) | 1.25 | A | 1.25 | OK | ||
| Current Rating (Other Pins) | 0.25 | A | 0.25 | OK | ||
| Voltage Rating | 20 | V | 20 | OK | ||
| Dielectric Withstanding Voltage | 100 | Vac | 100 | OK | ||
| Contact Resistance | 40 | m Ohms | 40 | OK | ||
| Insulation Resistance | 100 | M Ohms | 100 | Min | OK | |
| Operating Temperature | -40 to +85 | C | -40 | +85 | OK | |
| Insertion Force | 0.5-2.0 | kgf | 0.5 | 2.0 | OK | |
| Extraction Force | 0.8-2.0 | kgf | 0.8 | 2.0 | OK | |
| Durability Cycles | 10000 | Cycles | OK |
| Part Name | QTY | Material | Finish | T=0.30mm | T=0.15mm | T=0.15mm | T=0.15mm | T=0.30mm | T=0.15mm |
|---|---|---|---|---|---|---|---|---|---|
| Shell | 1 | SUS304-1/2H | 50u"Ni Min. | ||||||
| Grounding Pin | 1 | SUS301-1/2H | Ko Plating | ||||||
| Power Contact | 8 | C7025 TMOA | Au/30u"Ni Min. | ||||||
| Top Contact | 8 | C7025 TMO4 | &u/50u"Ni Min. | ||||||
| Housing | 1 | LCP BLACK | LL 91 -0 |
|
|
JUSHUO JS16T-TYPE-C287-H650 Images |