| Sign In | Join Free | My infospaceinc.com |
|
Delivery Time : 1 working day
Number of Rows : 2
Number of PINs Per Row : 8
Pitch : 2.54mm
Row Spacing : 2.54mm
MOQ : 1
Description : Connector IDC Header Through Hole 2.54mm
Stock : 120
Number of Positions or Pins : 2x8P
Packaging Details : Through Hole,P=2.54mm
Model Number : B-3100S16P-A110
Contact Plating : Gold
Current Rating : 3A
Operating Temperature : -40℃~+105℃
Connector Type : IDC Header
Brand Name : Ckmtw
Contact Material : Brass
Mounting Type : Through Hole
Current Rating: 3.0 AMP
Contact Resistance: 20m Ω (max)
Insulation Resistance: 1000M Ω Min at 500V DC
Dielectric Strength: 500V AC Per 1 Minute
Operating Temperature: -40C TO +105C
P.B.T.+30% Glass Fibre (UL 94V-0)
Brass
0.8u" Gold Over Nickel
| Poles | Part No. | Dimension (mm) | Pitch (mm) | Length (mm) |
|---|---|---|---|---|
| 8 | 3105-8P | 29.36 | 7.62 | 16.08 |
| 10 | 3105-10P | 31.90 | 10.16 | 18.60 |
| 12 | 3105-12P | 34.44 | 12.70 | 21.14 |
| 14 | 3105-14P | 36.98 | 15.20 | 23.68 |
| 16 | 3105-16P | 39.52 | 17.78 | 26.22 |
| 18 | 3105-18P | 42.06 | 20.32 | 28.70 |
| 20 | 3105-20P | 44.60 | 22.86 | 31.30 |
| 24 | 3105-24P | 49.68 | 27.94 | 36.38 |
| 26 | 3105-26P | 52.22 | 30.48 | 38.92 |
| 30 | 3105-30P | 57.30 | 35.56 | 44.00 |
| 34 | 3105-34P | 62.38 | 40.64 | 49.08 |
| 40 | 3105-40P | 70.10 | 45.72 | 56.70 |
| 50 | 3105-50P | 82.70 | 60.96 | 69.40 |
| 60 | 3105-60P | 95.40 | 73.66 | 82.10 |
| 64 | 3105-64P | 100.48 | 78.74 | 87.18 |
|
|
Ckmtw B-3100S16P-A110 Images |