Sign In | Join Free | My infospaceinc.com
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

17 Years

Home > Connector Contacts >

WEIDMULLER 1426900000

Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

WEIDMULLER 1426900000

Packaging Details : -

Model Number : 1426900000

Delivery Time : 6 weeks

Description : Gold Multi Purpose RoHS

Brand Name : WEIDMULLER

Stock : 10000

Contact Plating : Gold

MOQ : 1000

Contact Now

Product Overview

The RSV 1.6 rectangular connector system, with a 5.00 mm pitch, offers high proven contact reliability, especially under strong vibration. It features a screwless locking mechanism where pin headers and socket blocks engage and disengage only via release levers. Designed with crimp technology for high connection density, it allows for pre-assembly in large batches, saving space and ensuring safe, swift installation. Two crimp contact systems are available: GB/GS for a low-cost, fit-for-use solution, and CB/CS for high-spec, vibration-resistant applications with high mating cycles.

Product Attributes

  • Brand: Crimpmate Range
  • Product Line: RSV 1.6
  • Certifications: VDE, UL, CSA

Technical Specifications

TypePolesSolder Pin LengthPlatingCat. No. (VDE/UL)Qty.Rated Voltage (VDE/UL/CSA)Rated Current (VDE/UL/CSA)Clamping Range (mm/AWG)
Pin headers RSV 1.6 LS43.2 mm / 4.5 mmTin-plated1440500000 / 1413500000100250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LS63.2 mm / 4.5 mmTin-plated1441500000 / 141450000050250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LS93.2 mm / 4.5 mmTin-plated1442500000 / 141550000050250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LS123.2 mm / 4.5 mmTin-plated1443500000 / 141650000025250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LS183.2 mm / 4.5 mmTin-plated1444500000 / 141750000025250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LS243.2 mm / 4.5 mmTin-plated1445500000 / 141850000020250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LS363.2 mm / 4.5 mmTin-plated1446500000 / 141950000010250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LS43.2 mm / 4.5 mmGold-plated1440400000 / 1413400000100250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LS63.2 mm / 4.5 mmGold-plated1441400000 / 141440000050250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LS93.2 mm / 4.5 mmGold-plated1442400000 / 141540000050250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LS123.2 mm / 4.5 mmGold-plated1443400000 / 141640000025250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LS183.2 mm / 4.5 mmGold-plated1444400000 / 141740000025250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LS243.2 mm / 4.5 mmGold-plated1445400000 / 141840000020250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LS363.2 mm / 4.5 mmGold-plated1446400000 / 141940000010250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF43.2 mm / 4.5 mmTin-plated1440900000 / 1413900000100250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF63.2 mm / 4.5 mmTin-plated1441900000 / 141490000050250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF93.2 mm / 4.5 mmTin-plated1442900000 / 141590000050250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF123.2 mm / 4.5 mmTin-plated1443900000 / 141690000025250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF183.2 mm / 4.5 mmTin-plated1444900000 / 141790000025250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF243.2 mm / 4.5 mmTin-plated1445900000 / 141890000020250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF363.2 mm / 4.5 mmTin-plated1446900000 / 141990000010250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF43.2 mm / 4.5 mmGold-plated1440800000 / 1413800000100250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF63.2 mm / 4.5 mmGold-plated1441800000 / 141480000050250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF93.2 mm / 4.5 mmGold-plated1442800000 / 141580000050250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF123.2 mm / 4.5 mmGold-plated1443800000 / 141680000025250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF183.2 mm / 4.5 mmGold-plated1444800000 / 141780000025250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF243.2 mm / 4.5 mmGold-plated1445800000 / 141880000020250* / 300 / 30010 / 10 / 13
Pin headers RSV 1.6 LSF363.2 mm / 4.5 mmGold-plated1446800000 / 141980000010250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB43.2 mm / 4.5 mmTin-plated1440300000 / 1413300000100250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB63.2 mm / 4.5 mmTin-plated1441300000 / 141430000050250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB93.2 mm / 4.5 mmTin-plated1442300000 / 141530000050250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB123.2 mm / 4.5 mmTin-plated1443300000 / 141630000025250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB183.2 mm / 4.5 mmTin-plated1444300000 / 141730000025250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB243.2 mm / 4.5 mmTin-plated1445300000 / 141830000020250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB363.2 mm / 4.5 mmTin-plated1446300000 / 141930000010250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB43.2 mm / 4.5 mmGold-plated1440200000 / 1413200000100250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB63.2 mm / 4.5 mmGold-plated1441200000 / 141420000050250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB93.2 mm / 4.5 mmGold-plated1442200000 / 141520000050250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB123.2 mm / 4.5 mmGold-plated1443200000 / 141620000025250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB183.2 mm / 4.5 mmGold-plated1444200000 / 141720000025250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB243.2 mm / 4.5 mmGold-plated1445200000 / 141820000020250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LB363.2 mm / 4.5 mmGold-plated1446200000 / 141920000010250* / 300 / 30010 / 10 / 13
Socket blocks RSV 1.6 LBF43.2 mm / 4.5 mmTin-plated1440700000 / 1413700000100320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 LBF63.2 mm / 4.5 mmTin-plated1441700000 / 141470000050320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 LBF93.2 mm / 4.5 mmTin-plated1442700000 / 141570000050320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 LBF123.2 mm / 4.5 mmTin-plated1443700000 / 141670000025320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 LBF183.2 mm / 4.5 mmTin-plated1444700000 / 141770000025320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 LBF243.2 mm / 4.5 mmTin-plated1445700000 / 141870000020320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 LBF363.2 mm / 4.5 mmTin-plated1446700000 / 141970000010320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 LBF43.2 mm / 4.5 mmGold-plated1440600000 / 1413600000100320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 LBF63.2 mm / 4.5 mmGold-plated1441600000 / 141460000050320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 LBF93.2 mm / 4.5 mmGold-plated1442600000 / 141560000050320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 LBF123.2 mm / 4.5 mmGold-plated1443600000 / 141660000025320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 LBF183.2 mm / 4.5 mmGold-plated1444600000 / 141760000025320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 LBF243.2 mm / 4.5 mmGold-plated1445600000 / 141860000020320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 LBF363.2 mm / 4.5 mmGold-plated1446600000 / 141960000010320* / 600 / 60013 / 10 / 132.5 / 12
Socket blocks RSV 1.6 B4141300000025
Socket blocks RSV 1.6 B6141400000025
Socket blocks RSV 1.6 B9141500000025
Socket blocks RSV 1.6 B12141600000025
Socket blocks RSV 1.6 B18141700000025
Socket blocks RSV 1.6 B24141800000020
Socket blocks RSV 1.6 B36141900000010
Pin headers RSV 1.6 S4141310000025
Pin headers RSV 1.6 S6141410000025
Pin headers RSV 1.6 S9141510000025
Pin headers RSV 1.6 S12141610000025
Pin headers RSV 1.6 S18141710000025
Pin headers RSV 1.6 S24141810000020
Pin headers RSV 1.6 S36141910000010
Crimp contacts GS/GB (Single contacts)Tin-plated22-20: 1629870000 / 1629790000
18-16: 1629860000 / 1629780000
2500.320.5 (2.02.5) / 0.751.5 (2.03.5)
Crimp contacts GS/GB (Bandolier)Tin-plated22-20: 1629890000 / 1629810000
18-16: 1629880000 / 1629800000
45000.320.5 (2.02.5) / 0.751.5 (2.03.5)
Crimp contacts GS/GB (Single contacts)Gold-plated22-20: 1629830000 / 1629750000
18-16: 1629820000 / 1629740000
2500.320.5 (2.02.5) / 0.751.5 (2.03.5)
Crimp contacts GS/GB (Bandolier)Gold-plated22-20: 1629850000 / 1629770000
18-16: 1629840000 / 1629760000
45000.320.5 (2.02.5) / 0.751.5 (2.03.5)
Crimp contacts CS/CB (Single contacts)Tin-plated26-24 SN I1.4: 1421600000 / 1421900000
22-20 SN I1.8: 1423600000 / 1423900000
22-20 SN I2.5: 1425600000 / 1425900000
18-16 SN I2.5: 1427600000 / 1427900000
18-16 SN I3.5: 1582270000 / 1582430000
14-12 SN I3.5: 1429600000 / 1429900000
14-12 SN I4.2: 1582310000 / 1582470000
2500.140.25 (0.81.4) / 0.340.5 (1.11.8) / 0.340.5 (2.02.5) / 0.751.5 (2.02.5) / 0.751.5 (2.03.5) / 2.5 (2.83.5) / 2.5 (2.84.2)
Crimp contacts CS/CB (Bandolier)Tin-plated26-24 SN I1.4: 1421500000 / 14218xxxxxx
22-20 SN I1.8: ...
22-20 SN I2.5: ...
18-16 SN I2.5: ...
18-16 SN I3.5: ...
14-12 SN I3.5: ...
14-12 SN I4.2: ...
50000.140.25 (0.81.4) / 0.340.5 (1.11.8) / 0.340.5 (2.02.5) / 0.751.5 (2.02.5) / 0.751.5 (2.03.5) / 2.5 (2.83.5) / 2.5 (2.84.2)


Quality WEIDMULLER 1426900000 for sale

WEIDMULLER 1426900000 Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)