| Sign In | Join Free | My infospaceinc.com |
|
Description : Circular Connector Contacts RoHS
MOQ : 14
Brand Name : TE Connectivity
Packaging Details : -
Model Number : 38946-16L
Stock : 2632
Delivery Time : 7-13 working days
This document provides a detailed cross-reference for MIL-C-38999 compliant pins, sockets, and associated tooling across various series (Series 1, 2, 3 & 4). It specifies contact part numbers, size ranges, wire sizes, crimp die/tooling, positioner tooling, and insertion/extraction tools for different contact types.
| Series | Contact Type | Size Range | Contact Part Number | Wire Size | Crimp Die/Tool | Positioner Tool | Insertion Tool | Extraction Tool |
| 1, 2, 3 & 4 | Pin | 22D | M39029/56-348 | 22-28 | M22520/2-01 or M22520/7-01 | M22520/2-07 or M22520/7-05 | M81969/14-01 or M81969/8-02 | M81969/14-01 or M81969/8-01 |
| 1, 2, 3 & 4 | Pin | 22D | M39029/56-349 | 24-28 | M22520/2-01 or M22520/7-01 | M22520/2-07 or M22520/7-05 | M81969/14-01 or M81969/8-02 | M8196/14-01 or M81969/8-01 |
| 1, 2, 3 & 4 | Pin | 22 | M39029/56-350 | 22-26 | M22520/2-01 or M22520/7-01 | M22520/2-07 or M22520/7-05 | M81969/8-04 | M81969/8-03 |
| 1, 2, 3 & 4 | Pin | 20 | M39029/56-351 | 20-24 | M22520/1-01 or M22520/2-01 | M22520/1-04 Red M22520/2-10 | M81969/14-02 or M81969/8-06 | M81969/14-02 or M81969/8-05 |
| 1, 2, 3 & 4 | Pin | 16 | M39029/5-352 | 16-20 | M22520/1-01 or M22520/7-01 | M22520/1-04 Blue M22520/7-04 | M81969/14-03 or M81969/8-08 | M81969/14-03 or M81969/8-07 |
| 1, 2, 3 & 4 | Pin | 12 | M39029/56-353 | 12-14 | M22520/1-01 | M22520/1-04 Yellow | M81969/14-04 or M81969/8-10 | M81969/14-04 or M81969/8-09 |
| 1, 2, 3 & 4 | Socket | 22D | M39029/58-360 | 22-28 | M22520/2-01 or M22520/7-01 | M22520/2-07 or M22520/7-05 | M81969/14-01 or M81969/8-02 | M81969/14-01 or M81969/8-01 |
| 1, 2, 3 & 4 | Socket | 22D | M39029/58-361 | 24-28 | M22520/2-01 or M22520/7-01 | M22520/2-07 or M22520/7-05 | M81969/14-01 or M81969/8-02 | M8196/14-01 or M81969/8-01 |
| 1, 2, 3 & 4 | Socket | 22 | M39029/58-362 | 22-26 | M22520/2-01 or M22520/7-01 | M22520/2-07 or M22520/7-05 | M81969/8-04 | M81969/8-03 |
| 1, 2, 3 & 4 | Socket | 20 | M39029/58-363 | 20-24 | M22520/1-01 or M22520/2-01 | M22520/1-04 Red M22520/2-10 | M81969/14-02 or M81969/8-06 | M81969/14-02 or M81969/8-05 |
| 1, 2, 3 & 4 | Socket | 16 | M39029-58-364 | 16-20 | M22520/1-01 or M22520/7-01 | M22520/1-04 Blue M22520/7-04 | M81969/14-03 or M81969/8-08 | M81969/14-03 or M81969/8-07 |
| 1, 2, 3 & 4 | Socket | 12 | M39029-58-365 | 12-14 | M22520/1-01 | M22520/1-04 Yellow | M81969/14-04 or M81969/8-10 | M81969/14-04 or M81969/8-09 |
| 05/03 | Pin | 22D | M39029/57-354 | 22-28 | M22520/2-01 or M22520/7-01 | M22520/2-06 or M22520/7-06 | Not available | Not available |
| 05/03 | Pin | 22D | M39029/57-355 | 24-28 | M22520/2-01 or M22520/7-01 | M22520/2-06 or M22520/7-06 | Not available | Not available |
| 05/03 | Pin | 22 | M39029/57-356 | 22-26 | M22520/2-01 or M22520/7-01 | M22520/2-06 or M22520/7-06 | M81969/14-01 Plastic | M81969/14-01 Plastic |
| 05/03 | Pin | 20 | M39029/57-357 | 20-24 | M22520/1-01 or M22520/2-01 | M22520/1-04 Red M22520/2-10 | M81969/14-02 Plastic | M81969/14-02 Plastic |
| 05/03 | Pin | 16 | M39029/57-358 | 16-20 | M22520/1-01 or M22520/7-01 | M22520/1-04 Blue M22520/7-04 | M81969/14-03 Plastic | M81969/14-03 Plastic |
| 05/03 | Pin | 12 | M39029/57-359 | 12-14 | M22520/1-01 | M22520/1-04 Yellow | M81969/14-04 or M81969/8-10 | M81969/14-04 or M81969/8-09 |
|
|
TE Connectivity 38946-16L Images |